Size Chart
Name | In Inches | 30 | 32 | 34 | 36 |
Colours Artisan Chino (Relaxed Fit) | Waistline (Cm) | 41 | 45 | 46 | 47 |
Hip (Cm) | 25 | 27 | 29 | 30 | |
Outseam (Cm) | 104 | 107 | 107 | 108 | |
Inseam (Cm) | 78.5 | 79 | 79 | 79 | |
Leg Opening (Cm) | 18 | 19 | 19 | 21 |
* »óÇ°»çÀÌÁî Ä¡¼ö´Â Àç´Â ¹æ¹ý°ú À§Ä¡¿¡ µû¶ó 1~3cm ¿ÀÂ÷°¡ ÀÖÀ» ¼ö ÀÖ½À´Ï´Ù.